<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.profitclinic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profitclinic.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 16:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cogent Research: Warming to Alternatives, Advisors Signal They&#8217;re Able to “Go Anywhere”</title>
		<link>http://www.profitclinic.net/2011/12/cogent-research-warming-to-alternatives-advisors-signal-theyre-able-to-%e2%80%9cgo-anywhere%e2%80%9d-46/</link>
		<comments>http://www.profitclinic.net/2011/12/cogent-research-warming-to-alternatives-advisors-signal-theyre-able-to-%e2%80%9cgo-anywhere%e2%80%9d-46/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[cambridge mass]]></category>
		<category><![CDATA[cogent research]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/cogent-research-warming-to-alternatives-advisors-signal-theyre-able-to-%e2%80%9cgo-anywhere%e2%80%9d-46/</guid>
		<description><![CDATA[CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;a brand new Cogent Research study on Alternative Investments (AI) shows that advisors are embracing a &#8220;go anywhere&#8221; way to achieving portfolio goals.]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass.&#8211;(BUSINESS WIRE)&#8211;a brand new Cogent Research study on Alternative Investments (AI) shows that advisors are embracing a &#8220;go anywhere&#8221; way to achieving portfolio goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/cogent-research-warming-to-alternatives-advisors-signal-theyre-able-to-%e2%80%9cgo-anywhere%e2%80%9d-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to understand for Monday the 28th</title>
		<link>http://www.profitclinic.net/2011/12/what-to-understand-for-monday-the-28th-60/</link>
		<comments>http://www.profitclinic.net/2011/12/what-to-understand-for-monday-the-28th-60/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cme]]></category>
		<category><![CDATA[friday morning]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[intermediate trend]]></category>
		<category><![CDATA[spy]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/what-to-understand-for-monday-the-28th-60/</guid>
		<description><![CDATA[CME &#8211; S&#038;P 500 INDEX (Oct) Daily Intermediate Trend (3 Months): Neutral to Negative Friday&#8217;s Close: 1158 (-3.18) Easy methods to Play This: ETF (SPY,SSO,SDS) or Managed Futures Early Friday morning around 10:20 a.m. we said do not get excited when the S&#038;P 500 was up 10 handles and sell financials in the event you [...]]]></description>
			<content:encoded><![CDATA[<p>CME &#8211; S&#038;P 500 INDEX (Oct) Daily Intermediate Trend (3 Months): Neutral to Negative Friday&#8217;s Close: 1158 (-3.18) Easy methods to Play This: ETF (SPY,SSO,SDS) or Managed Futures Early Friday morning around 10:20 a.m. we said do not get excited when the S&#038;P 500 was up 10 handles and sell financials in the event you were long.  Well [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/what-to-understand-for-monday-the-28th-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not get to Thinking about Today&#8217;s Rally</title>
		<link>http://www.profitclinic.net/2011/12/do-not-get-to-thinking-about-todays-rally-7/</link>
		<comments>http://www.profitclinic.net/2011/12/do-not-get-to-thinking-about-todays-rally-7/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intermediate trend]]></category>
		<category><![CDATA[managed futures]]></category>
		<category><![CDATA[sds]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/do-not-get-to-thinking-about-todays-rally-7/</guid>
		<description><![CDATA[CME &#8211; S&#038;P 500 INDEX (Oct) Daily Intermediate Trend (3 Months): Neutral to Negative Friday 10:30: 1169 (+8.18) How to Play This: ETF (SPY,SSO,SDS) or Managed Futures UPDATE: Another extremely bearish week for U.S. Stocks, because the S&#038;P 500 Index has fallen an extra 55 points on top of the 48 points from the [...]]]></description>
			<content:encoded><![CDATA[<p>CME &#8211; S&#038;P 500 INDEX (Oct) Daily Intermediate Trend (3 Months): Neutral to Negative Friday 10:30: 1169 (+8.18) How to Play This: ETF (SPY,SSO,SDS) or Managed Futures UPDATE: Another extremely bearish week for U.S. Stocks, because the  S&#038;P 500 Index has fallen an extra 55 points on top of the 48 points from the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/do-not-get-to-thinking-about-todays-rally-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro strategies attract increased interest</title>
		<link>http://www.profitclinic.net/2011/12/macro-strategies-attract-increased-interest-84/</link>
		<comments>http://www.profitclinic.net/2011/12/macro-strategies-attract-increased-interest-84/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[managed futures]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/macro-strategies-attract-increased-interest-84/</guid>
		<description><![CDATA[Good performance in the course of the GFC has ended in increased interest in managed futures and directional macro products, in response to a review released by Standard &#038; Poor&#8217;s (S&#038;P).]]></description>
			<content:encoded><![CDATA[<p>Good performance in the course of the GFC has ended in increased interest in managed futures and directional macro products, in response to a review released by Standard &#038; Poor&#8217;s (S&#038;P).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/macro-strategies-attract-increased-interest-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good-bye Stocks hello Managed futures 12/1/11</title>
		<link>http://www.profitclinic.net/2011/12/good-bye-stocks-hello-managed-futures-12111-104/</link>
		<comments>http://www.profitclinic.net/2011/12/good-bye-stocks-hello-managed-futures-12111-104/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[rallies]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/good-bye-stocks-hello-managed-futures-12111-104/</guid>
		<description><![CDATA[As of this post Crude oil is slightly lower trading just above $100/barrel. Continue to vanish any rallies as a breach of the 9 day and 18 day MA&#8217;s at $98.25/98.15 should signal lower]]></description>
			<content:encoded><![CDATA[<p>As of this post Crude oil is slightly lower trading just above $100/barrel. Continue to vanish any rallies as a breach of the 9 day and 18 day MA&#8217;s at $98.25/98.15 should signal lower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/good-bye-stocks-hello-managed-futures-12111-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProShares Plans 3 Managed Futures ETFs</title>
		<link>http://www.profitclinic.net/2011/12/proshares-plans-3-managed-futures-etfs-99/</link>
		<comments>http://www.profitclinic.net/2011/12/proshares-plans-3-managed-futures-etfs-99/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[purveyor]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/proshares-plans-3-managed-futures-etfs-99/</guid>
		<description><![CDATA[ProShares, the world&#8217;s biggest purveyor of leveraged and inverse exchange-traded funds, filed paperwork with U.S.]]></description>
			<content:encoded><![CDATA[<p>ProShares, the world&#8217;s biggest purveyor of leveraged and inverse exchange-traded funds, filed paperwork with U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/proshares-plans-3-managed-futures-etfs-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Asset Licenses Morningstar Equity, Fixed Income, and Managed Futures Indexes for ETFs</title>
		<link>http://www.profitclinic.net/2011/12/first-asset-licenses-morningstar-equity-fixed-income-and-managed-futures-indexes-for-etfs-46/</link>
		<comments>http://www.profitclinic.net/2011/12/first-asset-licenses-morningstar-equity-fixed-income-and-managed-futures-indexes-for-etfs-46/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[first asset]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[morningstar]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/first-asset-licenses-morningstar-equity-fixed-income-and-managed-futures-indexes-for-etfs-46/</guid>
		<description><![CDATA[First Asset Licenses Morningstar Equity, Fixed Income, and Managed Futures Indexes for ETFs]]></description>
			<content:encoded><![CDATA[<p>First Asset Licenses Morningstar Equity, Fixed Income, and Managed Futures Indexes for ETFs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/first-asset-licenses-morningstar-equity-fixed-income-and-managed-futures-indexes-for-etfs-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Managed Futures Fund Hedges PR Investment With TransMedia Group</title>
		<link>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-51/</link>
		<comments>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-51/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boca raton fla]]></category>
		<category><![CDATA[international public relations]]></category>
		<category><![CDATA[public relations firm]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-51/</guid>
		<description><![CDATA[BOCA RATON, Fla., &#8212; The international public relations firm TransMedia Group, said it was retained &#8230;]]></description>
			<content:encoded><![CDATA[<p>BOCA RATON, Fla., &#8212; The international public relations firm TransMedia Group, said it was retained &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MA Managed Futures Fund Hedges PR Investment With TransMedia Group for Higher Return on Publicity</title>
		<link>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-for-higher-return-on-publicity-52/</link>
		<comments>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-for-higher-return-on-publicity-52/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boca raton fla]]></category>
		<category><![CDATA[egalitarian approach]]></category>
		<category><![CDATA[futures fund]]></category>
		<category><![CDATA[international public relations]]></category>
		<category><![CDATA[public relations firm]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-for-higher-return-on-publicity-52/</guid>
		<description><![CDATA[BOCA RATON, Fla., Dec.12, 2011 /PRNewswire/ &#8212; The international public relations firm TransMedia Group, said it was retained by MA Managed Futures Fund (www.mafuturesfund.com) to publicize the firm&#8217;s unprecedented egalitarian way to hedge fund investing. TransMedia&#8230;]]></description>
			<content:encoded><![CDATA[<p>BOCA RATON, Fla., Dec.12, 2011 /PRNewswire/ &#8212; The international public relations firm TransMedia Group, said it was retained by MA Managed Futures Fund (www.mafuturesfund.com) to publicize the firm&#8217;s unprecedented egalitarian way to hedge fund investing. TransMedia&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/ma-managed-futures-fund-hedges-pr-investment-with-transmedia-group-for-higher-return-on-publicity-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Futures Surpasses All Other Hedge Fund Investment Strategies In Assets Under Management During Second Quarter &#8230;</title>
		<link>http://www.profitclinic.net/2011/12/managed-futures-surpasses-all-other-hedge-fund-investment-strategies-in-assets-under-management-during-second-quarter-35/</link>
		<comments>http://www.profitclinic.net/2011/12/managed-futures-surpasses-all-other-hedge-fund-investment-strategies-in-assets-under-management-during-second-quarter-35/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:20:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative investment]]></category>
		<category><![CDATA[global providers]]></category>
		<category><![CDATA[hedge fund performance]]></category>
		<category><![CDATA[investment data]]></category>
		<category><![CDATA[performance data]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.profitclinic.net/2011/12/managed-futures-surpasses-all-other-hedge-fund-investment-strategies-in-assets-under-management-during-second-quarter-35/</guid>
		<description><![CDATA[Rise in Managed Futures Assets Reflects Growing Investor Preference for Transparency, Liquidity and Lower VolatilityFairfield, IA (PRWEB) October 6, 2010 BarclayHedge, Ltd., one of many oldest and most useful global providers of different investment data and services, today announced that managed futures has, for the primary time since BarclayHedge began tracking hedge fund performance data [...]]]></description>
			<content:encoded><![CDATA[<p>Rise in Managed Futures Assets Reflects Growing Investor Preference for Transparency, Liquidity and Lower VolatilityFairfield, IA (PRWEB) October 6, 2010 BarclayHedge, Ltd., one of many oldest and most useful global providers of different investment data and services, today announced that managed futures has, for the primary time since BarclayHedge began tracking hedge fund performance data in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profitclinic.net/2011/12/managed-futures-surpasses-all-other-hedge-fund-investment-strategies-in-assets-under-management-during-second-quarter-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

